Business Type | Manufacturer, Exporter, Supplier |
Diameter | 71/91mm |
Length | 600/750mm |
Material | Iron |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
For maximum customer satisfaction, we ensure that the product reaches the customer in the said time slot, owing to our reliable shipping facilities. You can rely on us for delivering the products within the committed time span as we have the best facilities at our end. We have successfully hired responsible team members to keep a vigil eye over the same.
Specification
Material thickness | Number of holes | Hole | Dimension a | Dimension b | Dimension c | Dimension d |
Material: raw iron, surface: hot dip galvanized | ||||||
6,0 mm | 4 | Ø10,5 mm | 91 mm | 300 mm | 600 mm | 60 mm |
6,0 mm | 4 | Ø10,5 mm | 95 mm | 300 mm | 600 mm | 60 mm |
6,0 mm | 4 | Ø10,5 mm | 101 mm | 300 mm | 600 mm | 60 mm |
6,0 mm | 4 | Ø10,5 mm | 111 mm | 300 mm | 600 mm | 60 mm |
6,0 mm | 4 | Ø10,5 mm | 116 mm | 300 mm | 600 mm | 60 mm |
6,0 mm | 4 | Ø10,5 mm | 121 mm | 300 mm | 600 mm | 60 mm |
6,0 mm | 4 | Ø10,5 mm | 141 mm | 300 mm | 600 mm | 60 mm |
6,0 mm | 4 | Ø10,5 mm | 91 mm | 300 mm | 800 mm | 60 mm |
6,0 mm | 4 | Ø10,5 mm | 111 mm | 300 mm | 800 mm | 60 mm |
6,0 mm | 4 | Ø10,5 mm | 116 mm | 300 mm | 800 mm | 60 mm |
6,0 mm | 4 | Ø10,5 mm | 121 mm | 300 mm | 800 mm | 60 mm |
6,0 mm | 4 | Ø10,5 mm | 141 mm | 300 mm | 800 mm | 60 mm |
5,0 mm | 4 | Ø10,5 mm | 71 mm | 300 mm | 600 mm | 60 mm |
5,0 mm | 4 | Ø10,5 mm | 81 mm | 300 mm | 600 mm | 60 mm |
5,0 mm | 4 | Ø10,5 mm | 91 mm | 300 mm | 600 mm | 60 mm |
5,0 mm | 4 | Ø10,5 mm | 101 mm | 300 mm | 600 mm | 60 mm |
5,0 mm | 4 | Ø10,5 mm | 111 mm | 300 mm | 600 mm | 60 mm |
5,0 mm | 4 | Ø10,5 mm | 116 mm | 300 mm | 600 mm | 60 mm |
5,0 mm | 4 | Ø10,5 mm | 121 mm | 300 mm | 600 mm | 60 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.